Welcome to the

Ft Lauderdale Tennis League

  • Ft Lauderdale tennis league
  • Welcome to the

    Ft Lauderdale Tennis League

  • Ft Lauderdale tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) P. Harris3time champ cup Lw 1 338 445 26) M. Geller4time champ cup 56 21
2) T. TanakaImg trophy2 Lw 2 230 267 27) S. EdapparaIco trophy 55 24
3) T. TrotterIco trophy Lw 3 173 685 28) N. JaramilloIco trophy 54 60
4) B. Beno Lw 4 163 63 29) M. Jung 54 86
5) J. Smith Lw 5 140 80 30) C. GomezImg trophy2 53 18
6) L. Gutierrez3time champ cup Lw 6 137 66 31) D. ArbuthnotIco trophy 53 50
7) N. Flanscha5time champ cup Lw 7 128 41 32) L. PerezIco trophy 53 152
8) A. NaiduImg trophy2 Lw 8 111 84 33) B. Corrigan 52 41
9) J. Gozde Lw 9 111 167 34) S. Stone3time champ cup 50 25
10) M. Shlain Lw 10 109 127 35) J. CheaImg trophy2 50 40
11) J. Stunson3time champ cup 106 48 36) J. BerlinIco trophy 46 23
12) A. HarrisonImg trophy2 95 104 37) L. Rodriguez 46 49
13) M. Szuman 94 98 38) F. LewisIco trophy 45 30
14) P. Bruno3time champ cup 93 67 39) V. SinghIco trophy 43 11
15) M. Urra 88 64 40) A. SmallIco trophy 42 24
16) W. BardocziIco trophy 84 81 41) R. KilmanImg trophy2 42 51
17) E. Hecker3time champ cup 73 34 42) M. Caplin 42 56
18) J. HernandezIco trophy 72 79 43) J. Harris 42 153
19) J. MartinezImg trophy2 71 110 44) J. AmatoImg trophy2 40 8
20) A. Marcelin5time champ cup 69 14 45) T. Guetarni 40 25
21) A. Cabus 69 28 46) Z. Polaski 40 65
22) L. BelloImg trophy2 65 36 47) J. Tormo 40 66
23) S. RuelIco trophy 64 59 48) F. Hanson 38 29
24) L. CabreraImg trophy2 62 50 49) E. Bienstock 37 27
25) T. Nguyen3time champ cup 60 40 50) M. FidlinImg trophy2 36 4
National
Local


Tennis lesson
Iphone black Android app