Welcome to the

Ft Lauderdale Tennis League

  • Ft Lauderdale tennis league
  • Welcome to the

    Ft Lauderdale Tennis League

  • Ft Lauderdale tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) P. Harris3time champ cup Lw 1 338 445 26) T. Nguyen3time champ cup 60 40
2) T. TanakaImg trophy2 Lw 2 230 267 27) M. Geller4time champ cup 56 21
3) I. VucetichImg trophy2 Lw 3 177 290 28) S. EdapparaIco trophy 55 25
4) T. TrotterIco trophy Lw 4 173 685 29) N. JaramilloIco trophy 54 60
5) B. Beno Lw 5 163 63 30) M. Jung 54 86
6) J. Smith Lw 6 140 80 31) C. GomezImg trophy2 53 18
7) L. Gutierrez3time champ cup Lw 7 137 66 32) D. ArbuthnotIco trophy 53 50
8) N. Flanscha5time champ cup Lw 8 128 41 33) L. PerezIco trophy 53 152
9) A. NaiduImg trophy2 Lw 9 111 85 34) B. Corrigan 52 41
10) J. Gozde Lw 10 111 167 35) S. Stone3time champ cup 50 25
11) M. Shlain 109 127 36) J. CheaImg trophy2 50 40
12) J. Stunson3time champ cup 106 48 37) J. BerlinIco trophy 46 23
13) A. HarrisonImg trophy2 95 104 38) L. Rodriguez 46 49
14) M. Szuman 94 98 39) F. LewisIco trophy 45 30
15) P. Bruno3time champ cup 93 67 40) V. SinghIco trophy 43 11
16) M. Urra 88 64 41) A. SmallIco trophy 42 24
17) W. BardocziIco trophy 86 81 42) R. KilmanImg trophy2 42 51
18) E. Hecker3time champ cup 73 34 43) M. Caplin 42 56
19) J. HernandezIco trophy 72 79 44) J. Harris 42 153
20) J. MartinezImg trophy2 71 112 45) J. AmatoImg trophy2 40 8
21) A. Marcelin5time champ cup 69 14 46) T. Guetarni 40 25
22) A. Cabus 69 28 47) J. Tormo 40 66
23) L. BelloImg trophy2 65 36 48) Z. Polaski 40 66
24) S. RuelIco trophy 64 59 49) F. Hanson 38 29
25) L. CabreraImg trophy2 63 50 50) E. Bienstock 37 27
National
Local


Tennis lesson
Iphone black Android app